Minimum Temperature
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | - | 6.2 | 2.7 | 8.6 | 9.1 | 8.2 | 2.2 | -1.4 | -2.4 | -1.7 |
2019 | -8.7 | -1.4 | -0.6 | -1.8 | -0.3 | 8.8 | 7.1 | 9.5 | 3.8 | -0.4 | -2.1 | -3.6 |
2020 | -4.7 | -1.8 | -5.3 | -3.4 | -1.2 | 6.8 | 7.6 | 9.4 | 5.2 | 3.7 | -3.3 | -1.6 |
2021 | -7.8 | -16.4 | -5.3 | -3.2 | 1.0 | 7.9 | 9.9 | 8.7 | 6.5 | 0.4 | -1.2 | -8.9 |
2022 | -4.8 | -0.9 | - | - | - | - | - | - | - | - | - | - |
Average Temperature
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | - | 14.4 | 17.7 | 18.2 | 21.4 | 20.0 | 15.8 | 12.1 | 6.3 | 5.5 |
2019 | 2.3 | 6.0 | 7.3 | 10.0 | 11.7 | 20.2 | 19.2 | 19.4 | 14.1 | 11.0 | 5.3 | 5.0 |
2020 | 4.8 | 5.9 | 5.9 | 10.8 | 12.5 | 18.0 | 16.9 | 20.8 | 14.7 | 10.7 | 7.6 | 4.6 |
2021 | 1.7 | 2.5 | 5.6 | 6.3 | 11.0 | 19.6 | 18.6 | 16.9 | 15.6 | 11.1 | 6.3 | 3.5 |
2022 | 4.2 | 5.8 | - | - | - | - | - | - | - | - | - | - |
Maximum Temperature
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | - | 28.9 | 33.1 | 31.3 | 35.9 | 37.2 | 31.7 | 28.4 | 17.6 | 12.5 |
2019 | 8.5 | 19.7 | 20.6 | 26.3 | 25.3 | 34.9 | 40.2 | 34.1 | 26.6 | 21.6 | 14.6 | 14.2 |
2020 | 12.8 | 17.3 | 16.1 | 24.7 | 26.2 | 30.7 | 30.3 | 35.3 | 31.7 | 19.1 | 19.2 | 12.1 |
2021 | 11.3 | 19.8 | 25.1 | 20.2 | 29.2 | 35.4 | 28.6 | 27.3 | 29.3 | 20.1 | 13.1 | 13.2 |
2022 | 13.3 | 12.3 | - | - | - | - | - | - | - | - | - | - |
Rainfall
mm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | - | 27.2 | 12.8 | 25.2 | 31.2 | 39.8 | 28.2 | 27.4 | 21.4 | 87.2 |
2019 | 72.8 | 24.2 | 91.0 | 26.8 | 15.4 | 29.2 | 11.0 | 91.6 | 90.2 | 152.7 | 70.9 | 50.5 |
2020 | 35.8 | 150.4 | 66.5 | 6.1 | 20.3 | 81.3 | 57.4 | 87.9 | 58.2 | 76.7 | 34.5 | 67.1 |
2021 | 67.1 | 43.4 | 67.3 | 44.7 | 100.6 | 51.1 | 116.8 | 71.1 | 28.4 | 73.2 | 22.1 | 48.0 |
2022 | 51.8 | 103.9 | - | - | - | - | - | - | - | - | - | - |
Days of rain
Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | - | 7 | 8 | 13 | 7 | 12 | 10 | 14 | 19 | 25 |
2019 | 24 | 14 | 21 | 12 | 16 | 14 | 9 | 17 | 19 | 22 | 23 | 22 |
2020 | 24 | 22 | 16 | 6 | 10 | 14 | 15 | 12 | 14 | 24 | 18 | 23 |
2021 | 28 | 18 | 18 | 15 | 25 | 9 | 15 | 19 | 14 | 19 | 20 | 23 |
2022 | 23 | 18 | - | - | - | - | - | - | - | - | - | - |
UV Index Max
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | - | 5.6 | 7.5 | 7.7 | 7.8 | 7.1 | 5.1 | 3.6 | 1.1 | 0.0 |
2019 | 0.5 | 3.2 | 3.5 | 5.1 | 7.5 | 8.2 | 8.0 | 8.3 | 5.5 | 2.7 | 1.0 | 0.5 |
2020 | 0.6 | 1.4 | 3.3 | 6.6 | 6.9 | 7.5 | 7.4 | 6.5 | 5.0 | 4.3 | 1.2 | 0.0 |
2021 | 2.4 | 1.8 | 3.5 | 8.0 | 7.5 | 9.4 | 11.4 | 12.0 | 7.6 | 2.8 | 1.0 | 2.3 |
2022 | 0.5 | 1.4 | - | - | - | - | - | - | - | - | - | - |
NOAA Data
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | - | 04-18 | 05-18 | 06-18 | 07-18 | 08-18 | 09-18 | 10-18 | 11-18 | 12-18 |
2019 | 01-19 | 02-19 | 03-19 | 04-19 | 05-19 | 06-19 | 07-19 | 08-19 | 09-19 | 10-19 | 11-19 | 12-19 |
2020 | 01-20 | 02-20 | 03-20 | 04-20 | 05-20 | 06-20 | 07-20 | 08-20 | 09-20 | 10-20 | 11-20 | 12-20 |
2021 | 01-21 | 02-21 | 03-21 | 04-21 | 05-21 | 06-21 | 07-21 | 08-21 | 09-21 | 10-21 | 11-21 | 12-21 |
2022 | 01-22 | 02-22 | - | - | - | - | - | - | - | - | - | - |